People use AI for companionship much less than we’re led to believe
A report by Anthropic reveals that people rarely seek companionship from AI, and turn to AI for emotional support or advice only 2.9% of the time.

Jun 26, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
Jun 23, 2025 0
Jun 20, 2025 0
Jun 13, 2025 0
Jun 13, 2025 0
Jun 21, 2025 0
Jun 20, 2025 0
Jun 11, 2025 0
Jun 21, 2025 0
Jun 11, 2025 0
Jun 9, 2025 0
Jun 26, 2025 0
Jun 26, 2025 0
Jun 25, 2025 0
Jun 25, 2025 0
Or register with email
May 12, 2025 1
May 20, 2025 0
May 22, 2025 0
May 27, 2025 0
May 26, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.