Shopify’s Just-Released Forecast Indicates ‘Concern’ Amid Small Businesses
The company beat revenue estimates in Q1 of 2025. This quarter is a different story.

The company beat revenue estimates in Q1 of 2025. This quarter is a different story.
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 2, 2025 0
Apr 30, 2025 0
Apr 27, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 7, 2025 0
May 5, 2025 0
May 2, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
Apr 26, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
Or register with email
The company beat revenue estimates in Q1 of 2025. This quarter is a different story.
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
May 8, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.