Rillet raises $25M from Sequoia to automate general ledger systems using AI
Rillet directly pulls data from their customers' banks and platforms to generate financial statements, including the balance sheet and income statement.

May 30, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 29, 2025 0
May 23, 2025 0
May 16, 2025 0
May 16, 2025 0
May 27, 2025 0
May 30, 2025 0
May 30, 2025 0
May 29, 2025 0
May 27, 2025 0
May 26, 2025 0
May 16, 2025 0
May 30, 2025 0
May 30, 2025 0
May 29, 2025 0
May 29, 2025 0
May 29, 2025 0
May 12, 2025 0
May 12, 2025 0
Or register with email
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
May 12, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.