Court document reveals locations of WhatsApp victims targeted by NSO spyware
The list of 1,223 victims in 51 countries hints at the “true scale of the spyware problem,” per one researcher.

Apr 1, 2025 0
Mar 2, 2025 0
Feb 24, 2025 0
Feb 16, 2025 0
Apr 17, 2025 0
Apr 11, 2025 0
Apr 10, 2025 0
Apr 8, 2025 0
Apr 10, 2025 0
Feb 11, 2025 0
Mar 14, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 1, 2025 0
Apr 9, 2025 0
Apr 7, 2025 0
Apr 17, 2025 0
Mar 5, 2025 0
Apr 17, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Apr 17, 2025 0
Or register with email
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
Feb 11, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.